Typical Weather in the Algarve
This page gives you a summary of the weather, climate and monthly temperatures in a typical year in the Algarve.
Temperatures in ºC
| Month | Avg. Low | Avg. Hi | Precipitation |
| January | 10ºC | 16ºC | 4.68 cm |
| February | 10ºC | 16ºC | 2.88 cm |
| March | 12ºC | 18ºC | 3.32 cm |
| April | 12ºC | 18ºC | 2.86 cm |
| May | 14ºC | 20ºC | 1.86 cm |
| June | 16ºC | 22ºC | 0.41 cm |
| July | 17ºC | 24ºC | 0.13 cm |
| August | 18ºC | 24ºC | 0.22 cm |
| September | 17ºC | 24ºC | 1.28 cm |
| October | 15ºC | 21ºC | 3.77 cm |
| November | 13ºC | 18ºC | 6.27 cm |
| December | 11ºC | 17ºC | 7.51 cm |
Monthly averages in ºC
Temperatures in ºF
| Month | Avg. Low | Avg. Hi | Precipitation |
| January | 49ºF | 60ºF | 1.84 in |
| February | 51ºF | 61ºF | 1.13 in |
| March | 53ºF | 64ºF | 1.31 in |
| April | 54ºF | 64ºF | 1.13 in |
| May | 57ºF | 68ºF | 0.73 in |
| June | 61ºF | 72ºF | 0.16 in |
| July | 63ºF | 75ºF | 0.05 in |
| August | 64ºF | 76ºF | 0.09 in |
| September | 63ºF | 75ºF | 0.50 in |
| October | 60ºF | 70ºF | 1.48 in |
| November | 55ºF | 65ºF | 2.47 in |
| December | 52ºF | 62ºF | 2.96 in |
Monthly averages in ºF